Energy contracts
Vattenfall 2024-05-01 245 days stored
| May 1, 2024 ←→ Dec. 31, 2024 | Consumed | Returned | Costs € |
|---|---|---|---|
| Electricity (total) kWh | 2,558.694 | 1,717.678 | 245.62 |
| Fixed costs | -83.30 | ||
| Total costs | 162.32 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.291991 | ||
| Normaaltarief tariff 2 | 0.291991 | ||
| Daltarief teruglevering tariff 1 | 0.291991 | ||
| Normaaltarief teruglevering tariff 2 | 0.291991 | ||
| Fixed daily costs | -0.338850 | ||
| Meter positions start May 1, 2024 | Delivered | Returned | |
| Daltarief kWh | 11,903.984 | 566.246 | |
| Normaaltarief kWh | 15,605.562 | 1,231.357 | |
Vattenfall 2023-11-01 182 days stored
| Nov. 1, 2023 ←→ April 30, 2024 | Consumed | Returned | Costs € |
|---|---|---|---|
| Electricity (total) kWh | 2,962.305 | 432.896 | 856.35 |
| Fixed costs | -70.98 | ||
| Total costs | 785.37 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.338558 | ||
| Normaaltarief tariff 2 | 0.338558 | ||
| Daltarief teruglevering tariff 1 | 0.338558 | ||
| Normaaltarief teruglevering tariff 2 | 0.338558 | ||
| Fixed daily costs | -0.390649 | ||
| Meter positions start Nov. 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 10,410.237 | 433.800 | |
| Normaaltarief kWh | 14,134.908 | 930.907 | |
Vattenfall 2023-07-01 123 days stored
| July 1, 2023 ←→ Oct. 31, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Electricity (total) kWh | 1,547.155 | 731.973 | 297.99 |
| Fixed costs | -60.27 | ||
| Total costs | 237.72 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.365565 | ||
| Normaaltarief tariff 2 | 0.365565 | ||
| Daltarief teruglevering tariff 1 | 0.365565 | ||
| Normaaltarief teruglevering tariff 2 | 0.365565 | ||
| Fixed daily costs | -0.489306 | ||
| Meter positions start July 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 9,512.609 | 230.575 | |
| Normaaltarief kWh | 13,483.888 | 402.159 | |
Vattenfall 2023-04-01 91 days stored
| April 1, 2023 ←→ June 30, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Electricity (total) kWh | 1,101.139 | 632.734 | 209.84 |
| Fixed costs | -44.59 | ||
| Total costs | 165.25 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.447894 | ||
| Normaaltarief tariff 2 | 0.447894 | ||
| Daltarief teruglevering tariff 1 | 0.447894 | ||
| Normaaltarief teruglevering tariff 2 | 0.447894 | ||
| Fixed daily costs | -0.489306 | ||
| Meter positions start April 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 8,867.617 | 0.000 | |
| Normaaltarief kWh | 13,025.494 | 0.000 | |
Vattenfall 2023-01-01 90 days stored
| Jan. 1, 2023 ←→ March 31, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Electricity (total) kWh | 1,720.922 | - | 1,321.24 |
| Fixed costs | -44.10 | ||
| Total costs | 1,277.14 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.767733 | ||
| Normaaltarief tariff 2 | 0.767733 | ||
| Daltarief teruglevering tariff 1 | 0.767733 | ||
| Normaaltarief teruglevering tariff 2 | 0.767733 | ||
| Fixed daily costs | -0.489306 | ||
| Meter positions start Jan. 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 8,111.251 | 0.000 | |
| Normaaltarief kWh | 12,059.982 | 0.000 | |
Vattenfall 2022-11-01 61 days stored
| Nov. 1, 2022 ←→ Dec. 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Electricity (total) kWh | 1,192.459 | - | 512.59 |
| Fixed costs | -35.38 | ||
| Total costs | 477.21 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.429937 | ||
| Normaaltarief tariff 2 | 0.429937 | ||
| Daltarief teruglevering tariff 1 | 0.429937 | ||
| Normaaltarief teruglevering tariff 2 | 0.429937 | ||
| Fixed daily costs | -0.582219 | ||
| Meter positions start Nov. 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 7,532.468 | 0.000 | |
| Normaaltarief kWh | 11,445.506 | 0.000 | |
Vattenfall 2021-11-04 331 days stored
| Nov. 4, 2021 ←→ Oct. 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Electricity (total) kWh | 4,791.334 | - | 2,059.97 |
| Fixed costs | -191.98 | ||
| Total costs | 1,867.99 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.429937 | ||
| Normaaltarief tariff 2 | 0.429937 | ||
| Daltarief teruglevering tariff 1 | 0.429937 | ||
| Normaaltarief teruglevering tariff 2 | 0.429937 | ||
| Fixed daily costs | -0.582219 | ||
| Meter positions start Dec. 1, 2021 | Delivered | Returned | |
| Daltarief kWh | 5,236.130 | 0.000 | |
| Normaaltarief kWh | 8,863.366 | 0.000 | |
343 days stored
| July 10, 2018 ←→ July 9, 2019 | Consumed | Costs € | |
|---|---|---|---|
| Electricity (total) kWh | 2,108.963 | 464.00 | |
| Total costs | 701.91 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.220000 | ||
| Normaaltarief tariff 2 | 0.220000 | ||
| Gas | 0.750000 | ||
| Meter positions start July 10, 2018 | Delivered | Returned | |
| Daltarief kWh | 2,474.458 | 0.000 | |
| Normaaltarief kWh | 2,015.866 | 0.000 | |
| Gas m³ | 448.667 | ||